Bảng tra mã lỗi Toshiba 855 Full
00:00 - 08/04/2016
Kick link bên dưới để tải ề máy cuả bạn
http://mayvanphonghaanh.com/admin/webroot/uploads/files/855_1.pdf
Code | Description |
Paper exit jam | |
E010 | Paper not reaching fuser transport sensor: Paper which has passed the fuser unit does not reach the fuser transport sensor. |
E020 | Paper stopping at fuser transport sensor: The trailing edge of paper does not pass the fuser transport sensor after its leading edge has reached the fuser transport sensor. |
Other paper jam | |
E030 | Power-ON jam: Paper is remaining on the paper transport path of the equipment when the power is turned ON. |
E061 | Incorrect paper size setting for 1st drawer: The size of paper in the 1st drawer differs from size setting of the equipment. |
E062 | Incorrect paper size setting for 2nd drawer: The size of paper in the 2nd drawer differs from size setting of the equipment. |
E063 | Incorrect paper size setting for 3rd drawer: The size of paper in the 3rd drawer differs from size setting of the equipment. |
E064 | Incorrect paper size setting for 4th drawer: The size of paper in the 4th drawer differs from size setting of the equipment. |
E065 | Incorrect paper size setting for bypass tray: The size of paper in the bypass tray differs from size setting of the equipment. |
E090 | Image data delay jam: Image data to be printed cannot be prepared. |
E091 | Other time-out jam: The equipment does not operate normally because abnormality occurred on an interface between the SYS board and engine firmware. |
E0A0 | Image transport ready time-out jam: Image data to be printed cannot be sent. |
Paper misfeeding | |
E110 | Transport jam during duplex printing (paper not reaching registration sensor): Paper which passed the reverse transport section does not reach the registration sensor during duplex printing. |
E120 | Bypass misfeeding (paper not reaching registration sensor): Paper fed out of the bypass tray does not reach the registration sensor. |
E130 | 1st drawer misfeeding (paper not reaching 1st drawer feed sensor): Paper does not reach the 1st drawer feed sensor during the feeding at the 1st drawer. |
E140 | 2nd drawer misfeeding (paper not reaching 2nd drawer feed sensor): Paper does not reach the 2nd drawer feed sensor during the feeding at the 2nd drawer. |
E150 | 3rd drawer misfeeding (paper not reaching 3rd drawer / Tandem LCF feed sensor): Paper does not reach the 3rd drawer / Tandem LCF feed sensor during the feeding at the 3rd drawer. |
E160 | 4th drawer misfeeding (paper not reaching 4th drawer feed sensor): Paper does not reach the 4th drawer feed sensor during the feeding at the 4th drawer. |
E180 | Option LCF misfeeding (paper not reaching Option LCF feed sensor): Paper does not reach the Option LCF feed sensor during the feeding at the Option LCF. |
E190 | Tandem LCF misfeeding (paper not reaching 3rd drawer / Tandem LCF feed sensor): Paper does not reach the 3rd drawer Tandem LCF feed sensor during the feeding at the Tandem LCF. |
Paper transport jam | |
E200 | 1st drawer transport jam (paper not reaching registration sensor): Paper which has passed the 1st drawer transport sensor does not reach the registration sensor during the feeding at the 1st drawer. |
E201 | 1st drawer transport jam (paper not reaching intermediate transport sensor): Paper which has passed the 1st drawer transport sensor does not reach the intermediate transport sensor during the feeding at the 1st drawer. |
E210 | 2nd drawer transport jam (paper not reaching registration sensor): Paper which has passed the 1st drawer transport sensor does not reach the registration sensor during the feeding at the 2nd drawer. |
E211 | 2nd drawer transport jam (paper not reaching intermediate transport sensor): Paper which has passed the 1st drawer transport sensor does not reach the intermediate transport sensor during the feeding at the 2nd drawer. |
E220 | 2nd drawer transport jam (paper not reaching 1st drawer transport sensor): Paper which has passed the 2nd drawer transport sensor does not reach the 1st drawer transport sensor during the feeding at the 2nd drawer. |
E230 | 1st drawer transport jam (paper not reaching 1st drawer transport sensor): Paper which has passed the 1st drawer feed sensor does not reach the 1st drawer transport sensor during the feeding at the 1st drawer. |
E240 | 2nd drawer transport jam (paper not reaching 2nd drawer transport sensor): Paper which has passed the 2nd drawer feed sensor does not reach the 2nd drawer transport sensor during the feeding at the 2nd drawer. |
E250 | Option LCF transport jam (paper not reaching Option LCF transport sensor): Paper does not reach the Option LCF transport sensor during the feeding at the Option LCF. |
E260 | Option LCF transport jam (paper not reaching registration sensor): Paper which has passed the 1st drawer transport sensor does not reach the registration sensor during the feeding at the Option LCF. |
E261 | Option LCF transport jam (paper not reaching intermediate transport sensor): Paper which has passed the 1st drawer transport sensor does not reach the intermediate transport sensor during the feeding at the Option LCF. |
E2A1 | Transport jam during duplex printing (paper not reaching intermediate transport sensor): Paper which has passed the reverse section and horizontal transport section does not reach the intermediate transport sensor during duplex printing |
E300 | 3rd drawer transport jam (paper not reaching registration sensor): Paper which has passed the 1st drawer transport sensor does not reach the registration sensor during the feeding at the 3rd drawer. |
E301 | 3rd drawer transport jam (paper not reaching intermediate transport sensor): Paper which has passed the 1st drawer transport sensor does not reach the intermediate transport sensor during the feeding at the 3rd drawer. |
E310 | 3rd drawer transport jam (paper not reaching 1st drawer transport sensor): Paper which has passed the 2nd transport sensor does not reach the 1st drawer transport sensor during the feeding at the 3rd drawer. |
E320 | 3rd drawer transport jam (paper not reaching 2nd drawer transport sensor): Paper which has passed the 3rd drawer / Tandem LCF transport sensor does not reach the 2nd drawer transport sensor during the feeding at the 3rd drawer. |
E330 | 4th drawer transport jam (paper not reaching registration sensor): Paper which has passed the 1st drawer transport sensor does not reach the registration sensor during the feeding at the 4th drawer. |
E331 | 4th drawer transport jam (paper not reaching intermediate transport sensor): Paper which has passed the 1st drawer transport sensor does not reach the intermediate transport sensor during the feeding at the 4th drawer. |
E340 | 4th drawer transport jam (paper not reaching 1st transport sensor): Paper which has passed the 2nd drawer transport sensor does not reach the 1st drawer transport sensor during the feeding at the 4th drawer. |
E350 | 4th drawer transport jam (paper not reaching 2nd drawer transport sensor): Paper which has passed the 3rd drawer / Tandem LCF transport sensor does not reach the 2nd drawer transport sensor during the feeding at the 4th drawer. |
E360 | 4th drawer transport jam (paper not reaching 3rd drawer / Tandem LCF transport sensor): Paper which has passed the 4th drawer transport sensor does not reach the 3rd drawer / Tandem LCF transport sensor during the feeding at the 4th drawer. |
E370 | 3rd drawer transport jam (paper not reaching 3rd drawer / Tandem LCF transport sensor): Paper which has passed the 3rd drawer / Tandem LCF feed sensor does not reach the 3rd drawer / Tandem LCF transport sensor during the feeding at the 3rd drawer. |
E380 | 4th drawer transport jam (paper not reaching 4th drawer transport sensor): Paper which passed the 4th drawer feed sensor does not reach the 4th drawer transport sensor during the feeding at the 4th drawer. |
E3C0 | Tandem LCF transport jam (paper not reaching registration sensor): Paper which has passed the 1st transport sensor does not reach the registration sensor during the feeding at the Tandem LCF. |
E3C1 | Tandem LCF transport jam (paper not reaching intermediate transport sensor): Paper which has passed the 1st transport sensor does not reach the intermediate transport sensor during the feeding at the Tandem LCF. |
E3D0 | Tandem LCF transport jam (paper not reaching 1st drawer transport sensor): Paper which has passed the 2nd drawer transport sensor does not reach the 1st drawer transport sensor during the feeding at the Tandem LCF. |
E3E0 | Tandem LCF transport jam (paper not reaching 2nd transport sensor): Paper which has passed the 3rd drawer / Tandem LCF transport sensor does not reach the 2nd drawer transport sensor during the feeding at the Tandem LCF. |
E3F0 | Tandem LCF transport jam (paper not reaching 3rd drawer / Tandem LCF transport sensor): Paper which has passed the 3rd drawer / Tandem LCF feed sensor does not reach the 3rd drawer / Tandem LCF transport sensor during the feeding at the Tandem LCF. |
Cover open jam | |
E410 | Front cover open jam: The front cover has opened during printing. |
E440 | Right lower cover (feed cover) open jam: The feed cover has opened during printing. |
E450 | Option LCF side cover open jam: The side cover of the Option LCF has opened during printing. |
E460 | Right center cover (bypass feed unit cover) open jam: The bypass feed unit cover has opened during printing. |
E470 | Left lower cover (exit cover) open jam: The exit cover has opened during printing. |
Paper transport jam (Exit/Reverse section or other sections) | |
E510 | Transport jam during duplex printing (paper not reaching reverse sensor-2): Paper which has passed the reverse sensor-1 does not reach the reverse sensor-2 during duplex printing. |
E511 | Transport jam during duplex printing (paper not reaching horizontal transport sensor-1): Paper which has passed the reverse sensor-2 does not reach the horizontal transport sensor-1 during duplex printing. |
E512 | Transport jam during duplex printing (paper not reaching horizontal transport sensor-2): Paper which has passed the horizontal transport sensor-1 does not reach the horizontal transport sensor-2 during duplex printing. |
E540 | Transport jam during duplex printing (paper not reaching horizontal transport sensor-3): Paper which has passed the horizontal transport sensor-2 does not reach the horizontal transport sensor-3 during duplex printing. |
E550 | Paper remaining jam at paper transport path: Paper is remaining on the paper transport path when the printing has finished. (Jam caused by a multiple paper feeding) |
E551 | Paper remaining on the transport path (when a service call occurs) |
E552 | Paper remaining on the transport path (when the cover is closed) |
E570 | Transport jam during duplex printing (paper not reaching reverse sensor-1): Paper which has passed the fuser unit transport sensor does not reach the reverse sensor-1 during duplex printing. |
E580 | Paper stopping at reverse section: The trailing edge of paper does not pass the reverse sensor-1 or reverse sensor-2 after its leading edge has reached the reverse sensor-1 or reverse sensor-2. |
E590 | Paper stopping at exit section: The trailing edge of paper does not pass the exit sensor after its leading edge has reached the exit sensor. |
E5A0 | Paper not reaching exit sensor: The leading edge of paper does not reach the exit sensor. |
RADF jam | |
E712 | Jam not reaching the original registration sensor: The original fed from the original feeding tray does not reach the original registration sensor. |
E714 | Feed signal reception jam: The feed signal is received even no original exists on the original feeding tray. |
E721 | Jam not reaching the original reading start sensor: The original does not reach the original reading start sensor after it has passed the original registration sensor (when scanning obverse side) or the reverse sensor (when scanning reverse side). |
E722 | Jam not reaching the original exit sensor (during scanning): The original which passed the read sensor does not reach the original exit sensor when it is transported from the scanning section to exit section. |
E724 | Stop jam at the original registration sensor: The trailing edge of the original does not pass the original registration sensor after its leading edge has reached this sensor. |
E725 | Stop jam at the reading start sensor: The trailing edge of the original does not pass the read sensor after its leading edge has reached this sensor. |
E726 | Transport/exit signal reception jam during ADF standby status |
E727 | Jam not reaching the original reading end sensor |
E729 | Original reading end sensor paper remaining jam |
E731 | Stop jam at the original exit sensor: The trailing edge of the original does not pass the original exit sensor after its leading edge has reached this sensor |
E744 | Stop jam at the original exit/reverse sensor |
E745 | Jam not reaching the original exit/reverse sensor |
E746 | Original exit/reverse sensor paper remaining jam |
E762 | Original registration sensor paper remaining jam |
E770 | Original width detection sensor-1 paper remaining jam |
E771 | Original width detection sensor-2 paper remaining jam |
E772 | Original width detection sensor-3 paper remaining jam |
E773 | Original Intermediate transport sensor paper remaining jam |
E774 | Original reading start sensor paper remaining jam |
E775 | Original reading end sensot paper remaining jam |
E777 | Original exit sensor paper remaining jam |
E860 | Original jam access cover open: The Original jam access cover has opened during RADF operation. |
E870 | RADF open jam: RADF has opened during RADF operation. |
E871 | Cover open jam in the read ready status: Jam caused by opening of the Original jam access cover or front cover while the RADF is waiting for the scanning start signal from the equipment. |
E890 | ADF time out jam |
Finisher jam | |
E9F0 | Hole punch jam: Hole punching is not performed properly. |
EA10 | Paper transport delay jam: Paper which has passed the exit sensor does not reach the inlet sensor. |
EA20 | Paper transport stop jam: Paper which has reached the inlet sensor does not pass the inlet sensor. |
EA30 | Power-ON jam: Paper is remaining at the inlet sensor when the power is turned ON. |
EA40 | Door open jam: The upper cover or the front cover of the Finisher has opened, or the upper door or the front door of the Hole Punch Unit has opened during printing. |
EA50 | Stapling jam: Stapling is not performed properly |
EA60 | Early arrival jam: The inlet sensor detects paper earlier than the specified timing |
EA80 | Stapling jam: Stapling is not performed properly. |
EA90 | Door open jam: The delivery cover or the inlet cover has opened during printing. |
EAA0 | Power-ON jam: Paper is remaining at the No. 1 paper sensor, No. 2 paper sensor, No. 3 paper sensor, vertical path paper sensor or delivery sensor when the power is turned ON. |
EAB0 | Paper transport stop jam: Paper which has passed the inlet sensor does not reach or pass the No. 1 paper sensor, No. 2 paper sensor, No. 3 paper sensor or delivery sensor. |
EAC0 | Transport delay jam: Paper which has reached the inlet sensor does not pass the inlet sensor. |
EAD0 | Print end command time-out jam: The printing has not finished normally due to the communication error between the SYS board and LGC board at the end of the printing. |
EAE0 | Receiving period time-out jam: The printing cannot be finished normally due to the communication error between the equipment and the Finisher when the paper is transported from the equipment to the Finisher. |
EB30 | Ready period time-out jam: The equipment judges that the paper transport to the Finisher is disabled due to the communication error between the equipment and the Finisher at the start of the printing. |
Paper transport jam | |
EB50 | Paper remaining on the transport path: The multiple feeding of the preceding paper caused the misfeeding of the upcoming paper. |
EB60 | Paper remaining on the transport path: The multiple feeding of the preceding paper caused the misfeeding of the upcoming paper (= redetection after no jam is detected at [EB50]). |
Finisher jam (Inserter section) | |
EC00 | Inserter feeding delay jam |
EC10 | Inserter feeding stop jam |
EC20 | Inserter reverse path delay jam-1 |
EC30 | Inserter reverse path stop jam-1 |
EC40 | Inserter reverse path delay jam-2 |
EC50 | Inserter reverse path stop jam-2 |
EC60 | Inserter transport delay jam-1 |
EC70 | Inserter transport stop jam-1 |
EC80 | Inserter transport delay jam-2 |
EC90 | Inserter transport stop jam-2 |
ECA0 | Paper remaining in Inserter Unit at power-ON |
ECB0 | Incorrect setting of paper size for Inserter Unit |
ECC0 | Inserter Unit misfeeding |
ECD0 | Inserter Unit door open jam |
Paper feeding system related service call | |
C130 | 1st drawer tray abnormality: The tray-up motor-1 does not run normally or the 1st drawer tray does not move normally. (Feeding of any other drawer than the 1st drawer is possible.) |
C140 | 2nd drawer tray abnormality: The tray-up motor-1 does not run normally or the 2nd drawer tray does not move normally. (Feeding of any other drawer than the 2nd drawer is possible.) |
C150 | 3rd drawer tray abnormality: The tray-up motor-2 does not run normally or the 3rd drawer tray does not move normally. (Feeding of any other drawer than the 3rd drawer is possible.) |
C160 | 4th drawer tray abnormality: The tray-up motor-2 does not run normally or the 4th drawer tray does not move normally. (Feeding of any other drawer than the 4th drawer is possible.) |
C180 | Tandem LCF tray-up motor abnormality: The Tandem LCF tray-up motor does not run normally or the Tandem LCF tray does not move normally. (Feeding of any other drawer than the Tandem LCF is possible.) |
C1A0 | Tandem LCF end fence motor abnormality: The Tandem LCF end fence motor does not run normally or the Tandem LCF end fence does not move normally. (Feeding of any other drawer than the Tandem LCF is possible.) |
C1C0 | Option LCF tray-up motor abnormality: The Option LCF tray-up motor does not run normally or the Option LCF tray does not move normally. (Feeding of any other drawer than the Option LCF is possible.) |
Scanning system related service call | |
C260 | Peak detection error: Lighting of the exposure lamp (white reference) is not detected when the power is turned ON. |
C270 | Carriage home position sensor not turning OFF within a specified period of time: The carriages do not shift from their home position within a specified period of time. |
C280 | Carriage home position sensor not turning ON within a specified period of time: The carriages do not reach their home position within a specified period of time. |
C290 | Scanner fuse blowout: 24V power for the scanning system is not supplied at the scanner warming-up after power-ON |
Process related service call | |
C360 | Wire cleaner drive motor abnormality: The wire cleaner drive motor does not run normally or the charger wire cleaner does not move normally. |
C370 | Transfer belt cam motor abnormality: The transfer belt cam motor does not run normally when the power is turned ON or the copying is started. |
Fuser unit related service call |
C411 | Thermistor/heater abnormality at power-ON: Thermistor abnormality is detected at power-ON or the fuser roller temperature does not rise within a specified period of time after power-ON. |
C412 | Thermistor/heater abnormality at power-ON: Thermistor abnormality is detected at power-ON or the fuser roller temperature does not rise within a specified period of time after power-ON. |
C443 | Heater abnormality after abnormality judgment (not reaching to intermediate temperature) |
C445 | Heater abnormality after abnormality judgment (prerunning end temperature abnormality) |
C446 | Heater abnormality after abnormality judgment (prerunning end temperature abnormality) |
C447 | Heater abnormality after abnormality judgment (temperature abnormality at ready status) |
C449 | Heater abnormality after abnormality judgment (overheating) |
C465 | Pressure roller thermistor abnormality after entering ready status (pre- running end temperature abnormality) |
C466 | Pressure roller thermistor abnormality after entering ready status (pre- running end temperature abnormality) |
C467 | Pressure roller thermistor abnormality after entering ready status (temperature abnormality at ready status) |
C468 | Pressure roller thermistor abnormality after entering ready status (overheating) |
C471 | IH power voltage abnormality or IH initial abnormality (IH board initial abnormality) |
C472 | IH power voltage abnormality (power supply abnormality) |
C473 | IH power voltage abnormality (power voltage upper limit abnormality) |
C474 | IH power voltage abnormality (power voltage lower limit abnormality) |
C475 | IH power voltage abnormality (power supply abnormality when door is opened) |
C480 | IH abnormality |
C481 | IGBT abnormality |
C490 | IH control circuit abnormality or IH coil abnormality: The IH control circuit is under abnormal conditions, or the IH coil is broken or has a short-circuit. |
C4A0 | End of cleaning web |
C4B0 | Fuser unit counter abnormality |
Optional communication related service call | |
C550 | RADF interface error: Communication error has occurred between the RADF and the scanner. |
C560 | Communication error between Engine-CPU and PFC |
C570 | Communication error between Engine-CPU and IPC board |
C580 | Communication error between IPC board and Finisher |
C590 | Communication error between Engine-CPU and Laser-CPU |
C5A1 | NVRAM data abnormality (LGC board) |
RADF related service call | |
C730 | RADF EEPROM error: Data abnormality occurs during the EEPROM writing of the RADF is performed. |
C880 | RADF original feed motor abnormality: An error signal has been detected when the motor is rotating |
C890 | RADF read motor abnormality: An error signal has been detected when the motor is rotating. |
C8A0 | RADF original reverse motor abnormality: An error signal has been detected when the motor is rotating. |
C8B0 | RADF original exit motor abnormality: An error signal has been detected when the motor is rotating |
C8C0 | RADF original reading start sensor abnormality: The automatic adjustment for the original reading start sensor has been performed, but is ended unsuccessfully. |
C8E0 | RADF communication protocol abnormality: The system has to be stopped because the control abnormality occurred. |
Circuit related service call | |
C940 | Engine-CPU abnormality |
C970 | High-voltage transformer leakage abnormality: The high-voltage leakage of the main charger is detected. |
Laser optical unit related service call | |
CA10 | Polygonal motor abnormality: The polygonal motor does not run normally. |
CA20 | H-sync detection error: Laser beam cannot be detected at the SNS board. |
CA30 | Secondary scanning coarse adjustment error |
CA41 | Window comparator abnormality (error during secondary scanning control) |
CA42 | Sensor signal busy error (error during secondary scanning control) |
CA43 | Comparator abnormality |
CA50 | Laser power adjustment error |
CA90 | Image data transmission error of SYS board: Communication error has occurred between the PLG board and the SYS board. |
CAA0 | Secondary scanning fine adjustment error: Secondary scanning control by the galvanometer mirror does not end normally |
CAB0 | Inter-page correction error of secondary scanning: Inter-page secondary scanning control by the galvanometer mirror does not end normally. |
CAC0 | Primary scanning dot adjustment error: Primary scanning control does not end normally. |
CAF0 | Inter-page correction error of primary scanning: Inter-page primary scanning control does not end normally. |
Finisher related service call | |
CB10 | Feed motor abnormality: The feed motor does not run normally or the stack feed roller does not move normally. |
CB20 | Delivery motor abnormality: The delivery motor does not run normally or the delivery roller does not move normally. |
CB30 | Tray lift motor abnormality |
CB40 | Alignment motor (rear) abnormality: The alignment motor (rear) does not run normally or the alignment plate does not move normally |
CB50 | Staple motor abnormality: The staple motor does not run normally or the stapler does not move normally. |
CB60 | Stapler shift motor abnormality: The stapler shift motor does not run normally or the Staple Unit does not move normally. |
CB70 | Stack amount detection sensor abnormality |
CB80 | Backup RAM data abnormality: 1. Abnormality of checksum value on the finisher controller PC board is detected when the power is turned ON. 2. Abnormality of checksum value on the punch controller PC board is detected when the power is turned ON. |
CB90 | Paper pushing plate motor abnormality: The paper pushing plate motor does not run normally or the paper pushing plate does not move normally. |
CBA0 | Stitch motor (front) abnormality: The stitch motor (front) does not run normally or the rotational cam does not move normally. |
CBB0 | Stitch motor (rear) abnormality: The stitch motor (rear) does not run normally or the rotational cam does not move normally. |
CBC0 | Alignment motor abnormality: The alignment motor does not run normally or the alignment plate does not move normally. |
CBD0 | Guide motor abnormality: The guide motor does not run normally or the guide does not move normally. |
<tr
CBE0 | Paper folding motor abnormality: The paper folding motor does not run normally or the paper folding roller does not move normally. |
CBF0 | Paper positioning plate motor abnormality: The paper positioning plate motor does not run normally or the paper positioning plate does not move normally. |
CC00 | Sensor connector abnormality: Disconnection of each connector of the guide home position sensor, paper pushing plate home position sensor and paper pushing plate leading position sensor is detected. |
CC10 | Microswitch abnormality: Any of the inlet door switch, delivery door switch and front cover closing detection switch is opened while all the covers are closed. |
CC20 | Communication error between Finisher and Saddle Stitch section: Communication error has occurred between the finisher controller PC board and the saddle stitcher controller PC board. |
CC40 | Swing motor abnormality: The swing motor does not run normally or the swing unit does not move normally. |
CC50 | Horizontal registration motor abnormality: The horizontal registration motor does not run normally or the puncher does not move normally. |